| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 71% - 80% |
| Main Markets: | North America,South America,Eastern Europe,Mid East,Western Europe |
| No. of Employees in Trade Department: | 5 - 10 People |
| Export Mode: | Have Own Export License |
| Average Lead Time: | 30 |
| Does your company have an overseas office?: | No |
| Accepted Delivery Terms: | FOB,CFR,CIF,EXW |
| Accepted Payment Currency: | USD,EUR |
| Accepted Payment Type: | T/T,L/C,PayPal,Western Union |
| Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000